DESCRIPTION
Specifications: | RAGECDR |
---|
Frequency Response: | 2.5 KHz ~ 20 KHz | ||||
Sensitivity: | 105 dB | ||||
Nominal Impedance: | 4 Ohm | ||||
DC Resistance (RE): | 3.6 Ohm | ||||
Resonance Frequency (FS): | |||||
Power Handling: | 20 Watts | ||||
QMS: |
|||||
QES: | |||||
QTS: | |||||
VAS: | |||||
Voice Coil Diameter: | 1″ | ||||
Recommended cut off: |
2.5 KHz / 12 dB min | ||||
BL^2/RE: | |||||
Depth: | 2″ / 50 mm | ||||
Outer Dim (Crosssection): | 3.15″ / 80 mm | ||||
Cutout: | 2.36 / 60 mm |